HCL has introduced a new Android tablet in the Indian market. The renowned brand with its recent offering HCL Me X1 brings another good edition to the budget tablet market and the fourth one in its Me Series collection. Priced at Rs 10,490, the Android Gingerbread tablet is powered by a 1ghz processor. The tablet sports a 7″ display and 800 x480 resolution.

Tech Specs of HCL ME X1
| Price | Rs. 10,490 |
| Processor | Cortex A8 1 GHz, 512 MB RAM |
| Phone Style | Tablet |
| OS | Android 2.3 – Gingerbread OS |
| Thickness | TBC |
| Length | TBC |
| Width | TBC |
| Weight | TBC |
| Built-in Memory | 4GB |
| Additional Memory | 32 GB via MicroSD |
| High-speed Data | GPRS, Wi-Fi,3G with USB Modem |
| Connectivity | Bluetooth, USB, HDMI |
| Screen Size | 7-inch resistive touchscreen |
| Secondary Screen Size | N/A |
| Screen Colours | 800 x 480 pixels (WVGA) |
| Camera | Yes |
| Camera Resolution | 2-megapixel |
| Flash | Yes |
| Pre-loaded Apps | Think Free Office, ME appstore |
| Music Player | Yes |
| Music Formats | MP3,AAC,AC3,WAV,WMA |
| Multimedia | Full 1080p HD playback |
| Speaker | Yes |
| Internet | Yes |
| Browser | TBC |
| Games | Yes |
| Battery | 3500 mAh |


Comments on this entry are closed.